system_upgardes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
system_upgardes [2023/11/23 12:35] – angel | system_upgardes [2023/11/27 13:19] (current) – removed arnstein86 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Understanding System Upgrades:** | ||
- | - System Upgrades are crucial enhancements, | ||
- | - These upgrades vary, with Green Upgrades focusing on commuter trains and inter-cities and Red Upgrades on freight and regional trains. | ||
- | |||
- | **Accruing Experience Points:** | ||
- | |||
- | - Earn Experience Points for each train that completes its schedule without significant delays, adhering to the time allowances of accepted contracts. | ||
- | - Efficient scheduling and on-time train performance are pivotal in accumulating these points. | ||
- | |||
- | **Unlocking Upgrade Tiers:** | ||
- | |||
- | - The System Upgrades are tiered, each level presenting more sophisticated enhancements. | ||
- | - Gather the necessary Experience Points within a single Cycle to access higher upgrade tiers. |
system_upgardes.1700742945.txt.gz · Last modified: 2023/11/23 12:35 by angel