In Rail Route there are a lot of different items and buildings you can construct. You will be growing your network by buying and constructing in Endless game mode. There are also elements of constructing both in Timetable and Rush Hour game modes, but with either predefined allowed items or with items as rewards for finishing waves.
The principles of constructing also applies to the Map Editor.
List of all the construction items - with price and upkeep from the Endless game mode. Learn more about each item by following the link.
Item | Price | Upkeep | Locked by upgrade | |
---|---|---|---|---|
Connections | Track 40 km/h | 800 / tile | ||
Track 80 km/h | 2 000 / tile | |||
Track 120 km/h | 5 000 / tile | |||
Track 200 km/h | 10 000 / tile | |||
Tunnel | Exponential by length | Tunnels | ||
Signals | Manual Signal | 2 000 | ||
Auto Signal | 5 000 | Automatic Routing | ||
Shunting Circuit | 1 000 | 1 000 / cycle | Shunting Commands | |
Sensors | Arrival Sensor | 15 000 | Arrival Sensor | |
Departure Sensor | 10 000 | Departure Sensor | ||
Routing Sensor | 25 000 | Routing Sensor | ||
Shunting Track | 4 000 | 2 000 / cycle | Shunting Track | |
Stabling Sensor | 10 000 | 4 000 / cycle | Stabling Sensor | |
Buildings | Dispatcher Office | 10 000 | Freights or Regional Trains | |
Coach Yard | 50 000 | 10 000 / cycle | Urban Transit Contracts or Regional Trains Stabling |
In addition to all these, you will also be able to buy/unlock Autoblocks and Platforms from the construction menu.