mechanics:construction
This is an old revision of the document!
Construction
In Rail Route there are a lot of different items and buildings you can use to construct and develop your network.
| Item | Price | Upkeep | Locked by upgrade | |
|---|---|---|---|---|
| Connections | Track 40 km/h | 800 / tile | ||
| Track 80 km/h | 2 000 / tile | |||
| Track 120 km/h | 5 000 / tile | |||
| Track 200 km/h | 10 000 / tile | |||
| Tunnel | Exponential by length | Tunnels | ||
| Signals | Manual Signal | 2 000 | ||
| Auto Signal | 5 000 | Automatic Routing | ||
| Shunting Circuit | 1 000 | 1 000 / cycle | Shunting Commands | |
| Sensors | Arrival Sensor | 15 000 | Arrival Sensor | |
| Departure Sensor | 10 000 | Departure Sensor | ||
| Routing Sensor | 25 000 | Routing Sensor | ||
| Shunting Track | 4 000 | 2 000 / cycle | Shunting Track | |
| Stabling Sensor | 10 000 | 4 000 / cycle | Stabling Sensor | |
| Buildings | Dispatcher Office | 10 000 | Freights or Regional Trains |
|
| Coach Yard | 50 000 | 10 000 / cycle | Urban Transit Contracts or Regional Trains Stabling |
mechanics/construction.1700870305.txt.gz ยท Last modified: by arnstein86